TPG103 0.2μH-2.2μH
Utilize flat wires and be of surface - mount type.
Closed - magnetic - circuit packaging with low radiation.
Capable of handling high current and having low resistance.
Operating temperature: -40°C to +125°C
Tape - and - reel packaging: -40°C to +80°C
Resistance to soldering heat: Up to three reflow cycles at +260°C for 40 seconds each, with the component cooled to room temperature between cycles.
Moisture Sensitivity Level (MSL) 1 (Unlimited floor life at temperatures below 30°C / 85% relative humidity)
Product Applications
High - efficiency DC/DC converters
Single - phase and multi - phase buck converters
Audio filtering applications
Optimized for high - current boost applications
| Part number | Inductance (μH) | DCR (mΩ) | Isat (A) | Irms (A) | SRF (MHz) | Length (mm) | Width (mm) | Height (mm) |
|---|---|---|---|---|---|---|---|---|
| TPG103 - 201ML | 0.2 | 0.82 | 25 | 52 | 257 | 10.6±0.3 | 10.6±0.3 | 2.8±0.3 |
| TPG103 - 331ML | 0.33 | 2.17 | 37 | 31 | 170 | 10.6±0.3 | 10.6±0.3 | 2.8±0.3 |
| TPG103 - 561ML | 0.56 | 2.17 | 10 | 31 | 100 | 10.6±0.3 | 10.6±0.3 | 2.8±0.3 |
| TPG103 - 681ML | 0.68 | 4.79 | 22.5 | 19.5 | 80 | 10.6±0.3 | 10.6±0.3 | 2.8±0.3 |
| TPG103 - 102ML | 1 | 4.79 | 8 | 19.5 | 63 | 10.6±0.3 | 10.6±0.3 | 2.8±0.3 |
| TPG103 - 122ML | 1.2 | 6.6 | 15 | 17.5 | 53 | 10.6±0.3 | 10.6±0.3 | 2.8±0.3 |
| TPG103 - 152ML | 1.5 | 6.6 | 7 | 17.5 | 46 | 10.6±0.3 | 10.6±0.3 | 2.8±0.3 |
| TPG103 - 222ML | 2.2 | 11.38 | 6 | 12.5 | 33 | 10.6±0.3 | 10.6±0.3 | 2.8±0.3 |






Inductor Supplies - Jepsun Tech Corporation
+86755-29796190 +8615920026751 [email protected]
Huangjiazhongxin building Donghuan Road Longhua District SHENZHEN City, GUANGDONG Prov. CHINA 518000

