TPG54 0.22μH-5.6μH
Flat wire, surface-mount type.
Closed magnetic circuit packaging, low radiation.
High current, low resistance.
Operating temperature: -40°C to +125°C.
Reel packaging: -40°C to +80°C.
Withstand soldering heat - up to three 40-second reflows at +260°C, with the component cooled to room temperature between cycles.
Moisture Sensitivity Level (MSL) 1 (infinite floor life at <30°C / 85% relative humidity).
Product Applications
High-efficiency DC/DC converters
Single-phase and multiphase buck converters
Audio filtering applications
Optimized for high-current boost applications
| Part number | Inductance (µH ±20%) | DCR (mΩ) | Isat (A) | Irms (A) | SRF (MHz) | Length (mm) | Width (mm) | Height (mm) |
|---|---|---|---|---|---|---|---|---|
| TPG54-221ML | 0.22 | 1.38 | 9 | 30 | 507 | 5.6 ±0.3 | 5.6 ±0.3 | 4.0 ±0.3 |
| TPG54-331ML | 0.33 | 1.95 | 11 | 25.5 | 402 | 5.6 ±0.3 | 5.6 ±0.3 | 4.0 ±0.3 |
| TPG54-471ML | 0.47 | 3.7 | 10 | 19.5 | 280 | 5.6 ±0.3 | 5.6 ±0.3 | 4.0 ±0.3 |
| TPG54-681ML | 0.68 | 4.4 | 8 | 16 | 253 | 5.6 ±0.3 | 5.6 ±0.3 | 4.0 ±0.3 |
| TPG54-102ML | 1.5 | 5.3 | 4.5 | 11 | 158 | 5.6 ±0.3 | 5.6 ±0.3 | 4.0 ±0.3 |
| TPG54-152ML | 1.5 | 9 | 4.5 | 11 | 110 | 5.6 ±0.3 | 5.6 ±0.3 | 4.0 ±0.3 |
| TPG54-222ML | 2.2 | 12.5 | 3 | 9.2 | 108 | 5.6 ±0.3 | 5.6 ±0.3 | 4.0 ±0.3 |
| TPG54-332ML | 3.3 | 20.5 | 3.2 | 7.1 | 66 | 5.6 ±0.3 | 5.6 ±0.3 | 4.0 ±0.3 |
| TPG54-472ML | 4.7 | 27 | 2.8 | 5.5 | 57 | 5.6 ±0.3 | 5.6 ±0.3 | 4.0 ±0.3 |
| TPG54-562ML | 5.6 | 31.5 | 2.4 | 5.5 | 48 | 5.6 ±0.3 | 5.6 ±0.3 | 4.0 ±0.3 |






Inductor Supplies - Jepsun Tech Corporation
+86755-29796190 +8615920026751 [email protected]
Huangjiazhongxin building Donghuan Road Longhua District SHENZHEN City, GUANGDONG Prov. CHINA 518000

