TPG74 0.22μH-4.7μH
Using flat wire, surface - mount type
Closed - magnetic - circuit packaging, low radiation
High current, low resistance
Operating temperature: - 40°C ~ + 125°C
Tape and reel packaging: - 40°C ~ + 80°C
Resistance to soldering heat: Up to three reflows of 40 seconds each at + 260°C, with the component cooled to room temperature between cycles
Moisture Sensitivity Level (MSL) 1 (Unlimited floor life at < 30°C / 85% relative humidity)
High - efficiency DC/DC converters
Single - phase, multi - phase buck converters
Audio filtering applications
Optimized for high - current boost applications
| Part number | Inductance (μH) | DCR (mΩ) | Isat (A) | Irms (A) | SRF (MHz) | Length (mm) | Width (mm) | Height (mm) |
|---|---|---|---|---|---|---|---|---|
| TPG74 - 221ML | 0.22 | 1.2 | 23 | 19 | 290 | 6.9±0.3 | 7.0±0.3 | 3.8±0.3 |
| TPG74 - 401ML | 0.4 | 2.04 | 20 | 17.5 | 250 | 6.9±0.3 | 7.0±0.3 | 3.8±0.3 |
| TPG74 - 681ML | 0.68 | 3.41 | 19 | 16.2 | 105 | 6.9±0.3 | 7.0±0.3 | 3.8±0.3 |
| TPG74 - 102ML | 1 | 5.06 | 17 | 14.8 | 85 | 6.9±0.3 | 7.0±0.3 | 3.8±0.3 |
| TPG74 - 152ML | 1.5 | 7.26 | 11 | 10.3 | 72 | 6.9±0.3 | 7.0±0.3 | 3.8±0.3 |
| TPG74 - 222ML | 2.2 | 12.5 | 10 | 8.2 | 52 | 6.9±0.3 | 7.0±0.3 | 3.8±0.3 |
| TPG74 - 332ML | 3.3 | 18.9 | 8 | 6 | 43 | 6.9±0.3 | 7.0±0.3 | 3.8±0.3 |
| TPG74 - 472ML | 4.7 | 21.45 | 6.8 | 5.7 | 33 | 6.9±0.3 | 7.0±0.3 | 3.8±0.3 |






Inductor Supplies - Jepsun Tech Corporation
+86755-29796190 +8615920026751 [email protected]
Huangjiazhongxin building Donghuan Road Longhua District SHENZHEN City, GUANGDONG Prov. CHINA 518000

