TPG75 0.24μH-10μH
Using flat wire, surface - mount type
Closed - magnetic - circuit packaging, low radiation
High current, low resistance
Operating temperature: -40°C to +125°C
Tape - and - reel packaging: -40°C to +80°C
Resistance to soldering heat: Up to three reflows at +260°C for 40 seconds each, with the component cooled to room temperature between cycles
Moisture Sensitivity Level (MSL) 1 (Unlimited floor life at <30°C / 85% relative humidity)
Product Applications
High - efficiency DC/DC converters
Single - phase and multi - phase buck converters
Audio filtering applications
Optimized for high - current boost applications
| Part number | Inductance (μH) | DCR (mΩ) | Isat (A) | Irms (A) | SRF (MHz) | Length (mm) | Width (mm) | Height (mm) |
|---|---|---|---|---|---|---|---|---|
| TPG75 - 241ML | 0.24 | 1.1 | 20 | 33 | 320 | 6.9±0.3 | 7.0±0.3 | 4.8±0.3 |
| TPG75 - 471ML | 0.47 | 1.48 | 11.2 | 28.8 | 235 | 6.9±0.3 | 7.0±0.3 | 4.8±0.3 |
| TPG75 - 761ML | 0.76 | 4.07 | 9 | 19.2 | 200 | 6.9±0.3 | 7.0±0.3 | 4.8±0.3 |
| TPG75 - 112ML | 1.1 | 3.46 | 8 | 14.4 | 130 | 6.9±0.3 | 7.0±0.3 | 4.8±0.3 |
| TPG75 - 152ML | 1.5 | 4.7 | 6 | 11.8 | 110 | 6.9±0.3 | 7.0±0.3 | 4.8±0.3 |
| TPG75 - 202ML | 2.0 | 11.6 | 4.8 | 9.6 | 68 | 6.9±0.3 | 7.0±0.3 | 4.8±0.3 |
| TPG75 - 332ML | 3.3 | 9.9 | 4.1 | 8.7 | 68 | 6.9±0.3 | 7.0±0.3 | 4.8±0.3 |
| TPG75 - 492ML | 4.9 | 16 | 3.2 | 6.9 | 56 | 6.9±0.3 | 7.0±0.3 | 4.8±0.3 |
| TPG75 - 652ML | 6.5 | 23.6 | 3.1 | 5.9 | 50 | 6.9±0.3 | 7.0±0.3 | 4.8±0.3 |
| TPG75 - 762ML | 7.6 | 31 | 2.7 | 3.8 | 48 | 6.9±0.3 | 7.0±0.3 | 4.8±0.3 |
| TPG75 - 852ML | 8.5 | 33.5 | 2.5 | 3.6 | 44 | 6.9±0.3 | 7.0±0.3 | 4.8±0.3 |
| TPG75 - 103ML | 10 | 36 | 2.4 | 3.3 | 40 | 6.9±0.3 | 7.0±0.3 | 4.8±0.3 |






Inductor Supplies - Jepsun Tech Corporation
+86755-29796190 +8615920026751 [email protected]
Huangjiazhongxin building Donghuan Road Longhua District SHENZHEN City, GUANGDONG Prov. CHINA 518000

