Balun Transformers
Balun transformers are radio frequency transformers designed for converting between balanced and unbalanced signals. They are essential components in a variety of RF circuits, facilitating the connection of devices with differing impedance and signal types, ensuring efficient and intact signal transmission.

Advantages:
Balanced-to-Unbalanced Conversion:
Transforms balanced signals (e.g., twisted pair) to unbalanced signals (e.g., coaxial cable) and vice versa.
Impedance Matching:
Matches circuits with different impedances, minimizing signal reflection and loss.
Isolation:
Provides electrical isolation, preventing ground loops and noise interference.
Wide Bandwidth:
Suitable for broadband applications, supporting a range of frequency bands.
Miniaturization:
Utilizes advanced manufacturing processes for miniaturization and high integration.
Various Packages:
Available in surface mount and through-hole packages, catering to diverse application needs.
Applications:
Wireless Communications: Antenna connections, RF front-ends
Cable Television: Cable modems, set-top boxes
Network Communications: Ethernet, LAN
Radio Frequency Identification (RFID): Readers, antennas
Test and Measurement: Signal generators, spectrum analyzers
Product Features Summary:
Balanced-to-unbalanced signal conversion
Impedance matching
Electrical isolation
Wide bandwidth characteristics
Miniaturized design
Multiple packaging options
Product Goal:
Our Balun Transformer series is dedicated to providing customers with high-performance, reliable RF solutions, meeting the signal conversion and impedance matching needs of various RF circuits.
| Data Sheet | Zo(Ω) | Ratio Pri/Sec | SEC | Package | Min(MHz) | Max(MHz) | IL(dB)Typ | Phase(°)Typ | Amp(dB)Typ | Input RL(dB)Typ |
|---|---|---|---|---|---|---|---|---|---|---|
| YEBA1T | 75 | 1:1CT | A | B001 | 0.3 | 800 | 0.8 | 10 | 1.8 | 10 |
| YYB2F | 50 | 1:4CT | A | B004 | 1 | 350 | 1.2 | 0.3 | 15 | |
| YEBO0282 | 75 | 1:1 | A | B018 | 5 | 1250 | 1.0 | 5.0 | 25 | |
| YYB2F | 50 | 1:4CT | A | B004 | 1 | 350 | 1.2 | 0.3 | 15 | |
| YYBAF | 50 | 1:1 | E | B009 | 1 | 2500 | 1.0 | 8 | 0.8 | 15 |
| YEBT7569 | 50 | 1:4 | H | B004 | 1000 | 1.0 | 8.0 | 8.0 | ||
| YEBA003G | 75 | 1:4CT | A | 010 | 5 | 200 | 10.00 | 0.3 | 20.00 | |
| YEBE3535 | 75 | 1:1 | E | B004 | 50 | 1200 | 5.0 | 0.5 | 14 | |
| YEBE4813 | 75 | 1:1 | A | B013 | 4.5 | 3000 | 3.0 | 40.0 | 1.0 | 10.0 |
| YEBO0650 | 75 | 1:1 | I | B009 | 5 | 700 | 0.5 | 0.1 | 30 | |
| YEBO6182 | 75 | 1:1 | G | B137 | 10 | 1800 | 1.5 | 7.5 | 1.2 | 18 |
| YEBO0282 | 50/875 | 1:1 | G | B013 | 2800 | 3 | 5 | 1 | 28 | |
| YEBO31 | 5 | 1:1 | B | B012 | 10 | 8000 | 2 | 15 | 1.9 | 150 |
| YEBE1653 | 50 | 1:1 | E | B009 | 1000 | 1.2 | 5 | 0.5 | 16 | |
| YEBA0143 | 75 | 1:8CT | A | B013 | 500 | 1 | 0.5 | 20 | ||
| YEBA21T | 50 | 1:2CT | A | B035 | 450 | 3 | 0.9 | 10.0 | ||
| YEBA1331 | 75 | 1:1.33CT | A | B013 | 1 | 500 | 0.4 | 5 | 1.5 | 20 |
| YYB2F | 50 | 1:4CT | A | B004 | 1 | 350 | 1.2 | 0.3 | 15 | |
| YETB50011 | 50 | 1:1 | 2012 | 3000 | 1 | 1.5 | 0.7 | 18 | ||
| YEBO1044 | 50 | 1:4 | H | B009 | 5 | 1250 | 0.2 | 5.0 | 0.2 | 10 |






Inductor Supplies - Jepsun Tech Corporation
+86755-29796190 +8615920026751 [email protected]
Huangjiazhongxin building Donghuan Road Longhua District SHENZHEN City, GUANGDONG Prov. CHINA 518000





